Padrón vehículos SEDEMA
Padrón de vehículos de la SEDEMA: 615 Valor factura: $175,531,671.00
DGCORENADR: 211 DGSANPAVA: 166 DGIVA: 123 DGAF: 36 DGCA: 28 DGCPCA: 25 DGZCFS: 15 DGEIRA: 10 DGSANPAVA: 1Padrón de vehículos de la SEDEMA
Modelo | Placa | Marca | DG | Pasajeros | Valor factura | Condiciones |
---|---|---|---|---|---|---|
1998 | 3146CE | CHRYSLER - PICK-UP - PESADO | DGCORENADR | 3 | 151,500.00 | REGULAR |
1998 | 3155CE | FORD - PICK-UP - PESADO | DGCORENADR | 3 | 105,990.00 | REGULAR |
1998 | 3276CE | FORD - PICK-UP - PESADO | DGSANPAVA | 3 | 29,177.00 | REGULAR |
1998 | 4BNB | DINA - AUTOBUS - PESADO | DGCORENADR | 4 | 280,000.00 | REGULAR |
1998 | 5358CH | FORD - ESTACAS - PESADO | DGSANPAVA | 3 | 27,141.00 | REGULAR |
1998 | 5359CH | FORD - ESTACAS - PESADO | DGCORENADR | 3 | 108,223.00 | REGULAR |
1998 | 5360CH | FORD - ESTACAS - PESADO | DGSANPAVA | 3 | 108,223.00 | REGULAR |
1998 | 5364CH | DINA - TRACTO - PESADO | DGCORENADR | 3 | 808,500.00 | REGULAR |
1998 | 5366CH | FORD - ESTACAS - PESADO | DGSANPAVA | 3 | 108,223.00 | REGULAR |
1998 | 5374CH | FORD - ESTACAS - PESADO | DGCORENADR | 3 | 108,223.00 | REGULAR |
1998 | 5376CH | DODGE - PICK-UP - PESADO | DGCORENADR | 3 | 68,682.00 | REGULAR |
1998 | 5386CH | FORD - PICK-UP - PESADO | DGCORENADR | 3 | 29,177.00 | REGULAR |
1998 | 5544CH | FORD - ESTACAS - PESADO | DGSANPAVA | 3 | 271,414.00 | REGULAR |
1998 | 565XUV | FORD - PICK-UP - LIGERO | DGAF | 3 | 105,990.00 | REGULAR |
1998 | 5BNB | DINA - AUTOBUS - PESADO | DGCORENADR | 40 | 814,093.00 | REGULAR |
1998 | 641RRG | CHEVROLET - CHEVY - LIGERO | DGCA | 5 | 63,986.00 | REGULAR |
1998 | 7211CG | FORD - PIPA - PESADO | DGZCFS | 3 | 297,114.00 | REGULAR |
1998 | 7213CG | FORD - PIPA - PESADO | DGCORENADR | 3 | 297,114.00 | REGULAR |
1998 | 7220CG | FORD - PIPA - PESADO | DGCORENADR | 3 | 297,114.00 | REGULAR |
1998 | 7233CG | FORD - PIPA - PESADO | DGCORENADR | 3 | 297,114.00 | REGULAR |
1998 | 7650CG | FORD - PIPA - PESADO | DGCORENADR | 3 | 108,223.00 | REGULAR |
1998 | 7652CG | FORD - PIPA - PESADO | DGCORENADR | 3 | 297,114.00 | REGULAR |
1998 | 7657CG | CHEVROLET - PICK-UP - PESADO | DGZCFS | 3 | 125,350.00 | REGULAR |
1998 | 7660CG | FORD - PIPA - PESADO | DGCORENADR | 3 | 297,114.00 | REGULAR |
1997 | 7671CG | DODGE - REDILAS - PESADO | DGCORENADR | 3 | 306,370.00 | REGULAR |
1997 | 115RPK | CHRYSLER - RAM WAGON - LIGERO | DGZCFS | 8 | 150,000.00 | REGULAR |
1997 | 7904CG | DODGE - PIPA - PESADO | DGSANPAVA | 3 | 291,000.00 | REGULAR |
1997 | 8297CG | CHEVROLET - KODIAK - PESADO | DGSANPAVA | 3 | 276,000.00 | REGULAR |
1997 | 304PUK | DODGE - RAM WAGON - LIGERO | DGSANPAVA | 8 | 133,450.00 | REGULAR |
1997 | 5728CH | CHRYSLER - PICK-UP - PESADO | DGSANPAVA | 3 | 110,000.00 | REGULAR |
Análisis descriptivo